Place of Origin: | Guangdong, China |
Brand Name: | CWD |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Model Number: | CWD-HW185LD-T |
Minimum Order Quantity: | 1 |
---|---|
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Material: | Metal Case + Toughened Glass Panel | Color: | Black, White, Red, Green, Charcoal Grey... |
---|---|---|---|
Optional Function: | Remote Control, Touch, Camera, WiFi, 4G Etc | Operation System: | Android/Windows 7/8/10 |
Integration: | Printer, Scanner, RFID, NFC, Camera, Keyboard Etc | Panel Brand: | LG, Samsung, AUO, BOE, Chimei, Sharp |
Installation: | Floor Standing | After-sales Service Provided: | Video Technical Support, Online Support |
High Light: | AC100V Floor Standing Digital Signage,IP65 Floor Standing Digital Signage,AC100V Electronic Advertising Board |
AC100V Floor Standing Digital Signage Electronic Advertising Board
Outdoor Led Sign Board Panel Screen Display Advertising Planar Digital Signage
Functions
1, Video format MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI
2, Audio format Wave/MP3/WMA/AAC
3, Image format JPEG/BMP/TIFF/PNG/GIF
4, Image resolution 480P/720P
5, Play mode:Power on , single card auto loop play classified files auto loop play multi cards
6, Time year/month/day/week/h/m/s , in the top right corner (open and close optional)
7, Timing open & close:Per day 5 times , 7 days a week,free time
8, Timing play 7 days a week,free set the play program everyday
PANEL |
Panel Type | A+ TFT-LCD Panel 18.5 inch |
Active Area | 409.8*230.4 mm | |
Max Resolution | 1366*768 | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1 | |
Displaying Color | 16.7M 68% (CIE1931) | |
View Angle | 89/89/89/89 | |
Response Time | ≤5ms | |
S-system | PAL / NTSC / SECAM | |
Backlight | Patented LED module + Constant power components | |
Brightness | 1000 nits - 3000 nits Sunlight readable | |
Life Expectance | ≥60000 Hours | |
ENVIRONMENT |
Working Temperature | -35℃ to 55℃ |
Storage Temperature | -45℃ to 60℃ | |
Working Humidity | 5% to 95% | |
Storage Humidity | 5% to 95% | |
FUNCTION |
Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB |
Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA | |
Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE | |
Log Management | Supportive to terminal log and playlist log | |
Power Mode | Time-setting On or Off | Manual | |
HARDWARE |
Material | cold-rolling metal plate + Special outdoor powder paint |
Protective Glass | AR Laminated and Tempered glass (6-8mm) | |
Heat Dissipation | Industrial Fan-cooling | Industrial Air-conditioner | |
Protective Level | IP55 | IP65 | |
I/O Interface | DP, HDMI, VGA, DVI, RJ-45, WIFI, 4G, USB, SD Card | |
Play Mode | Plug and play, Network(Remote), Touch | |
Speakers | 2*10W Stereo | |
Dimension | To be customized | |
N.W / G.W | To be customized | |
Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | |
Certificates | ISO9001/CCC/CE/FCC/RoHS/IP65 | |
POWER |
Voltage | AC 100V - 240V 50Hz - 60Hz |
Consumption | ≤ 800W (Due to heat-control system) | |
Standby | ≤ 3W |
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language