Place of Origin: | Guangdong,China |
Brand Name: | URH |
Certification: | FCC/ROHS/CE/CB/IP 67 |
Model Number: | URH-220 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | wooden support |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 units=30 days |
Type: | TFT,LED,Precision Nonstandard Parts(OEM Service),Lcd Touch Screen Advertising Monitor Display,digital Signage Display For Restaurant Supermarket | Response Time: | 5ms,8ms,8 Ms,6ms,4ms |
---|---|---|---|
Application: | Indoor,Outdoor,school | Brightness: | 350cd/m2,2000cd,500cd/㎡,500md/m2,300 - 1000nits |
Pixel Pitch: | 0.630x0.630 Mm (HxV) | Max Resolution: | 1920*1080,1018*572 Mm,1280 X 1024,1680*1050,1280*800 |
Panel Size: | 13.3inch,32",47 Inch,22 Inch,10.1 Inch | Product Name: | Touch Display Kiosk,small Signage Monitor Screen For Advertising,Sheet Metal Fabrication Stamping Bending Welding Turnning Parts,Wall Mount Advertising Player |
High Light: | digital outdoor signage,outdoor digital advertising display |
Panel Parameter | |
Panel Size | 42"-65" |
Panel Brand | LG/AUO/BOE etc |
Installation | floor stand double screen |
Panel Type | TFT-LCD screen & LED backlight |
Standard Color | Black or customized |
Max Resolution (pixel) | 1920(RGB)*1080(FHD) |
Optional Resolution | 3840*2160 |
Aspect Ratio | 16:09 |
Display Color | 16.7M(8bit) |
Brightness | 300-500cd/m² |
Contrast Ratio | 1300-4000:1 |
View Angle | 178/178 |
Response Time | 6ms(Typical) |
Technical Specification | |
Frame material |
Metal case, aluminum alloy frame,cold roll steel sheet, metal sheet spray painting |
Colored System | PAL/NTSC/Auto-detecting |
Menu Language | Multiple language,English(Default) |
Speakers | 2×10W |
Noise Reduction | Yes |
Voltage Frequency | 100V-240V AC |
Horizon Frequency | 50/60Hz |
Power Consume (Max) | ≤255W |
Working Temperature | 0°C~50°C |
Working Humidity | 10% - 90% no condensation |
Storage Temperature | -20°C - 80°C |
Storage Humidity | 85% no condensation |
Touch Sensor | Infrared |
Capcitive/IR | |
Operating System | |
Android | |
Optional CPU | Rockship RK3188 RK3288 |
Memory | DDR3 2GB |
Built-in Storage | 8G |
RJ45/WIFI/4G/USB/CF/SD port | Include |
Touch Funcion | Optional |
Touch sensor | capacitive/infrared |
Touch surface | 9H Anti-glare Tempered Glass |
Windows | |
CPU 3217U,i3/ 3317U,i5/ 3317U,i7/ H81(i3,i5,i7) | |
GPU | PowerVR SGX544 |
Memory | RAM 4GB |
Build-in storage | 500GB HDD/SSD |
RJ45/WIFI/4G/USB/CF/SD port | Include |
Standalone | |
CPU | No |
Memory | SD/USB |
WIFI/RJ45/3G/4G | No |
HDMI input | Yes |
HDMI output | No HDMI output |
Infrared or capacitive touch | No |
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language