Place of Origin: | Guangdong, China |
Brand Name: | CWD |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Model Number: | CWD-FD650HW |
Minimum Order Quantity: | 1 |
---|---|
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Input Voltage: | 100V-260V | Pixel Pitch: | 0.372*0.372 |
---|---|---|---|
Contrast Ratio: | 1400:1 | Brightness: | 2000 Nits |
Response Time: | 5ms | Product Name: | 65 Inch 4k TV |
Integration: | Printer, Scanner, RFID, NFC, Camera, Keyboard Etc | Color: | Black, White, Red, Green, Charcoal Grey... |
High Light: | 260V Wall Mounted Digital Signage,2000 Nits Wall Mounted Digital Signage,2000 Nits Wall Digital Display |
2000 Nits 260V Wall Mounted Digital Signage Store Digital Display
Wall Digital Display Visual For Sale Signage System Store Video Signs Outdoor
Problem and status monitoring software included
1.IP65 design for outdoor application.
2. High brightness up to 2000cd/m2, readable under sunlight.
3. Build in Air conditioner cooling system, adapted to -40°C--+60°C environment temperature.
4. Lightning protection and heating below zero
5. Front tempered glass and anti-glare glass
6. Intelligent light system, brightness of screen auto adjusts according to environment light, saving energy.
7. Anti-dust, anti-vandal, anti-theft.
PANEL |
Panel Type | A+ TFT-LCD Panel 65 inch |
Active Area | 1428.48*803.52 mm | |
Max Resolution | 3840*2160 | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1400:1 | |
Displaying Color | 16.7M | |
View Angle | 178°(H) / 178°(V) | |
Response Time | ≤5ms | |
S-system | PAL / NTSC / SECAM | |
Backlight | Patented LED module + Constant power components | |
Brightness | 1000 nits - 3000 nits Sunlight readable | |
Life Expectance | ≥60000 Hours | |
ENVIRONMENT |
Working Temperature | -35℃ to 55℃ |
Storage Temperature | -45℃ to 60℃ | |
Working Humidity | 5% to 95% | |
Storage Humidity | 5% to 95% | |
FUNCTION |
Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB |
Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA | |
Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE | |
Log Management | Supportive to terminal log and playlist log | |
Power Mode | Time-setting On or Off | Manual | |
HARDWARE |
Material | cold-rolling metal plate + Special outdoor powder paint |
Protective Glass | AR Laminated and Tempered glass (6-8mm) | |
Heat Dissipation | Industrial Fan-cooling | Industrial Air-conditioner | |
Protective Level | IP55 | IP65 | |
I/O Interface | DP, HDMI, VGA, DVI, RJ-45, WIFI, 4G, USB, SD Card | |
Play Mode | Plug and play, Network(Remote), Touch | |
Speakers | 2*10W Stereo | |
Dimension | To be customized | |
N.W / G.W | To be customized | |
Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | |
Certificates | ISO9001/CCC/CE/FCC/RoHS/IP65 | |
POWER |
Voltage | AC 100V - 240V 50Hz - 60Hz |
Consumption | ≤ 800W (Due to heat-control system) | |
Standby |
≤ 3W
|
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language