Place of Origin: | Guangdong, China |
Brand Name: | CWD |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Model Number: | CWD- FD650SL-001 |
Minimum Order Quantity: | 1 |
---|
Application: | Outdoor | Viewing Angle: | 178°(H) / 178°(V) |
---|---|---|---|
Pixel Pitch: | 0.372*0.372mm | Contrast Ratio: | 1400:1 |
High Light: | 3840*1920 Digital Signage Lcd Display,65" Digital Signage Lcd Display,250W Bus Station Digital Signage |
Hardware | Operating System |
Android, 2G RAM; 8G ROM Windows, 4G RAM; 128G SSD ( I3, I5, I7 optional ) |
Peripheral Device | Camera, LED monochrome strip screen, Keyboard, Card reader, Speaker, Telephone, Receipt Printer, Finger-printer recognition ( optional ) | |
Cooling System |
IP55 with Fan-cooling; IP65 with Air-conditioner |
|
Material | Galvanized steel sheet (1.5mm) with zinc powder coating and fine grain powder triple coating | |
Protective Glass | 6mm Laminated and Tempered glass | |
I/O Interface | WIFI, 4G, USB, SD Card, HDMI | |
Play Mode | Plug and play, Network (Remote) | |
Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | |
Certificates | ISO9001/CE/CCC/FCC/RoHS/IP65 | |
LCD Panel | Panel Type | A+ TFT-LCD Panel 65 inch |
Active Area | 1428.48*803.52 mm (H*V) | |
Resolution | 3840*1920 UHD | |
Contrast Ratio | 1400:1 | |
Display Color | 1.07B (8-bit) | |
View Angle | 178°(H) / 178°(V) | |
Response Time | ≤ 5ms | |
S-System | PAL / NTSC / SECAM | |
Back-light | WLED | |
Brightness | 2000 nits | |
Life Expectance | 10000 hours | |
Environment | Work Temp | -20℃ to 55℃ |
Storage Temp | -25℃ to 60℃ | |
Work / Storage Humidity | 10% to 90% | |
Function | Video Format | MP4, 3GP, MPG, AVI, WMV, FLV, SWF, RMVB, MKV, VOB |
Image Format | JPG, BMP, PNG, TIF, ICO, GIF, TGA | |
Audio Format | MP3, WMA, AMR, OGG, AAC, WAV, FLAC, APE | |
Log Management | Supportive to terminal log and playlist log | |
Power Mode | Time-setting On or Off | Manual | |
Power | Voltage | AC 100V - 240V |
Consumption | ≤250W | |
Standby | ≤ 3W |
Urhealth Smart multi-functional digital signage bus station for IoT city
Quick Details
Place of Origin:Guangdong, China
Brand Name:CWD
Model Number:CWD- FD650SL-001
Type:TFT
Application:Outdoor
Viewing Angle:178°(H) / 178°(V)
Pixel Pitch:0.372*0.372mm
Contrast Ratio:1400:1
Brightness:2000 nits
Response Time:5ms
Input Voltage:100V-240V
Warranty:3 years, 3 Years
After-sales Service Provided:Video technical support, Online support
Certificate:CE/CCC/FCC/ROHS/ISO90
Installation:Floor Standing
Optional Function:Remote control, Touch
Integration:Printer, Scanner, RFID, NFC
Panel brand:LG, Samsung, AUO, BOE,
Material:Metal Case + Toughened Glass
Operation System:Android/Windows 7/8/10
Life Expectance:≥60000 Hours
S-system:PAL / NTSC / SECAM
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language