Place of Origin: | Guangdong, China |
Brand Name: | CWD |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Model Number: | CWD-FD650SL |
Minimum Order Quantity: | 1 |
---|---|
Payment Terms: | L/C, T/T, D/A, D/P |
Size: | 65 X 3 | Panel Brand: | LG |
---|---|---|---|
Resolution: | 4K UHD | Life: | 60 000 Hours |
Type: | TFT | Warranty: | 3 Years |
Material: | Metal Case + Toughened Glass Panel (Optional 6mmAR/AG Glass) | Keyword: | Outdoor LCD Display |
Quick Details
Place of Origin:Guangdong, China
Brand Name:CWD
Model Number:CWD-FD650SL
Type:TFT
Application:Outdoor
Viewing Angle:89/89/89/89
Pixel Pitch:0.315x0.315 (HxV)
Contrast Ratio:1300:1
Brightness:2000
Response Time:5ms
Input Voltage:110-260v
Warranty:3 years, 3 years
After-sales Service Provided:Video technical support, Free spare parts, Online support
Product name:65" x 3 AC cooling screen in portrait 4k outdoor LCD display
Keyword:outdoor LCD display
Certificate:CE/CCC/FCC/ROHS/ISO9001
Installation:Floor Standing
OS:Windows (I3 4G+128GB)
Size:65 x 3
Panel brand:LG
Resolution:4K UHD
Life:60 000 Hours
Name | 65" x 3 AC cooling screen in portrait 4k outdoor LCD display | ||
Material | Metal Case + Toughened Glass Panel (Optional 6mmAR/AG glass) | ||
Display | LG 65" 16:9 1.07B (8-bit + Dithering) | ||
Max Resolution | UHD 4K | ||
Brightness | 2000 nits | ||
Contrast Ratio | 1300:1 | ||
OS | Win10 (Optional Touch Screen, Android, Linux ) Player alone / Network | ||
Certificate | FCC RoHS CE IP55 IP65 | ||
Cooling | AC Cooling (Optional: Fan-cooling) | ||
Life Expectance | ≥60000 Hours | ||
Response Time | ≤5ms | ||
Popular Sizes | 32" 49" 55" 65" 75" ...... | ||
Color | Black, White, Red, Green, Charcoal Grey... | ||
LCD parameters | Brand | LG | |
Life(hrs) | >60,000(hrs) | ||
Brightness Range | 1500-3000cd/m*m | ||
Viewing angle | H178°/V178° | ||
Power supply | AC100~240V 50 /60 HZ | ||
Maximum power consumption | 3600W | ||
Standby power consumption | <5W | ||
Working temperature inside | 0- 40 ℃ | ||
Environment temperature | -20℃ — 55 ℃ | ||
Storage temperature | -40℃ — 50℃ | ||
Installation | floor-standing, wall mounted or customized | ||
IP65 waterproof case | Using 1.5mm galvanized steel | ||
Surface spray powder (anti-corrosion, anti-rust) | |||
Outdoor anticorrosive over 7 years | |||
Display screen glass | Light transmittance 97% | ||
Reflectivity is less than 3% | |||
Explosion-proof, waterproof, fireproof | |||
UV protection 99% | |||
Display screen | Industrial-grade LED, Original LG screen | ||
Industrial power supply | |||
automatically adjust the brightness | |||
Electronic control system | Power supplies , timers , remote control panel , photographic plate , speaker , battery , leakage protection switches , sockets , etc. | ||
Cooling system | Intelligent cooling system | ||
LCD display is not blackening | |||
Patented cooling system ensures that the LCD screen without blackening in direct sunlight | |||
Product assembly and aging test | IP55/65 waterproof test | ||
High and low temperature test | |||
Simulated solar radiation test | |||
Aging test | |||
Packaging | Wooden packaging , sea/air/express(transportation standards) |
signage advertising signs outdoor digital
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language