Place of Origin: | China |
Brand Name: | HLUD |
Certification: | FCC/ROHS/CE/CB/IP 67 |
Model Number: | URH-39 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | wooden support |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 PCS/Month |
Brightness: | 450cd/m2,2000cd/m2,500nits,500 Cd/m2,2500 Nits | Pixel Pitch: | 0.4845(H)*0.4845 (V),0.63(H)*0.63(V),0.4845mm,0.5593mm,0.53025 X 0.53025 |
---|---|---|---|
Product Name: | Power Bank Lcd Kiosk,outdoor Digital Signage,LCD Digital Signage,49'' Double Sided Android Digital Signage Charging Station,WW-C24K | Material: | Metal Case + Toughened Glass Panel,Metal,clod Rolled Steel Plate,Metal / Aluminum Case+Tempered Glass Panel,1.2-1.5mm Metal Plate |
Optional Function: | Android System,3G Camera Printer Human Sensor,Camera,Touchscreen,printer | Size: | 42~65inch,32/43/49/55/65 Inch,32,49inch,32/43/46/49/55/65 /75/86/100inch |
Keyword: | Mobile Phone Self Service Rental Charging Station,Outdoor LCD Digital Signage,charging Plie Kiosk,Outdoor LCD Display,digital Signage Kiosk Advertsing Players | Osd Language: | English,Multi-language Support,12 Languages,Chinese,Chinese/English/French/German Etc |
High Light: | electric vehicle charging stations,public charging stations |
Panel | Panel Type | A+ TFT-LCD IPS Panel customized size |
View Area | 1209.6×680.4mm(W*H) | |
Show Ratio | 16:09 | |
Backlight | Patented LED module + Constant power components | |
Resolution | 1920x1080 | |
Show Color | 16.7M 68% (CIE1931) | |
Brightness | 1000 - 2000 nits Sun-readable | |
Contrast Ratio | ≥1400:1 | |
Visual Angle | 178°(H) / 178°(V) | |
Response Time | ≤5ms | |
S-System | PAL / NTSC / SECAM | |
Life Expectance | 60000 Hours | |
Function Details | Play mode | Circulation, timing, inter-cutting etc. |
Network | Ethernet, wifi, 3G, 4G is optional | |
Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | |
Picture format | BMP, JPEG, PNG, GIF etc | |
Network Protocol | TCP IP/PPPOE/ICMP/DHCP/DNS/FTP/HTTP | |
Product Hardware | Operation System | Linux, Android, Windows |
Enclosure | cold-rolling metal plate + Specialized outdoor paint | |
Whole Color | Silver / Grey / White / Black or Customized |
Heat Control | Industrial Fan-cooling / Air-conditioning | |
Protective Glass | 6/8 mm AR-laminated tempered glass | |
Protective Level | Fan-cooling≤IP55 / Air-conditioning≥IP65 | |
Speaker | 2*10W Stereo | |
Control Interface | USB, SD Card, HDMI, VGA, DVI, RJ-45, WIFI, 3G | |
Support Project | Player Alone, Network, Touch Screen | |
Dimension | 1409.6x880.4x220 mm (Customized) | |
N.W / G.W | 122KG / 148 KG | |
Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | |
Working Environment | Work Temp | -30℃ to 55℃ |
Storage Temp | -35℃ to 60℃ | |
Work Humidity | 10% to 90% | |
Storage Humidity | 10% to 90% | |
Power | Power Voltage | AC100V-240V (50/60Hz) |
Consumption | ≤ 700W | |
Standby | ≤3W |
Contact Person: Nick Huang
Tel: +8618025459575
Out of home LCD video wall network digital signage display with OEM multi scree
Modern outdoor digital waterproof LCD advertising charging pile advertising machine
Fully Outdoor High Brightness digital display kiosk touch screen
LCD Smart Electric Vehicle Charging Pile With Ambient Light Sensor
LCD Touch Screen Electric Vehicle Charging Stations Floor Standing Installation
IP65 Waterproof Digital Signage Charging Station 5ms Response Time
Waterproof LCD Advertising Machine With Display And Brand Promotion Function
55" LCD Panel All In Ones Computers Linus / Android Operating System
Waterproof Bus Stop Digital Signage Ultra High Grey Level Support Multi Language